The following companies completed the EASI programme and are accredited as ‘Ethically Aware’:
Date indicates expiry
A – F
| 4 Sure Technologies CC | Oct-24 |
| A&C Despachantes Aduaneiros Associados Lda | Aug-24 |
| A1 Systems (Pty) Ltd | Feb-24 |
| AACCSA / Addis Chamber | Sep-23 |
| Abaricom | Sep-24 |
| Accord Assist | Feb-23 |
| Acil Consultoria e Serviços | Mar-25 |
| ADC Construction CC | Oct-23 |
| Admintelecom Ghana Ltd | Mar-24 |
| African Century Real Estate | Jul-24 |
| Afrocloud Technologies | Nov-23 |
| Agrotsakane | Jun-24 |
| Alfa PPB Serviços Lda | Dec-24 |
| Alf-Zim and Associates CC | Sep-25 |
| Alligator Manufacturing | Feb-24 |
| Allterrain Services Kenya Ltd (dba Tsebo Facilities Solutions) | Mar-24 |
| Almag Refrigeration | Dec-23 |
| Alpha Alarms And Monitoring Centre | Mar-24 |
| Ancre Services Lda | Jul-25 |
| Angasi Sociedade Unipessoal | Aug-25 |
| Arko Companhia de Seguros, SA | Dec-24 |
| Arktek Lda | Jun-24 |
| ASG Lda | May-25 |
| ATC Tower Ghana Ltd | Mar-24 |
| AutoArt Lda | Dec-24 |
| Aviat Networks Ghana Ltd | Sep-23 |
| Awash Insurance Company S.C. | Mar-24 |
| BetterSteel Solutions Lda | Jul-24 |
| Black Operations Security Solutions (Pty) Ltd | Jun-24 |
| Bloc-Ds Construcoes | Jul-25 |
| Botoka Rope Access and NTD Services | Oct-23 |
| Branding Design | Jul-24 |
| BSMT Services (Business, Management & Training) | Sep-25 |
| Bureau Veritas | Dec-23 |
| Buxus (Pty) Ltd | Oct-23 |
| Canopy Solutions – K Ltd | Nov-23 |
| Casa Crystal Lda | Dec-24 |
| Cedar Construction | Mar-23 |
| Centro de Despachos Aduaneiro | May-25 |
| Century Food-Tech Ltd | Mar-24 |
| Champrix B.V | Feb-24 |
| Charnok Cleaning Services Limited | Oct-23 |
| City Lodge Hotel Group | May-25 |
| City of Cape Town | Mar-23 |
| Cohima | Jul-24 |
| Columbit (Pty) Ltd | Mar-24 |
| Combined Towing | Mar-23 |
| Comserv Moçambique Lda | Jul-25 |
| Comu Property Developers | Sep-25 |
| Configured Technology Limited | Nov-23 |
| Construsoyo Moçambique, Lda | Jul-25 |
| Consulmar Lda | Sep-24 |
| Consultec – Consultores Associados Lda. | Mar-25 |
| Contact – Criamos Ligações | Jul-24 |
| Coopers K-Brands Ltd | Dec-23 |
| Coronet Cargo Limited | Mar-24 |
| Coupengold Services | Feb-23 |
| Craft Silicon Limited | Feb-24 |
| CRV International | Feb-24 |
| Cummins Power Generation Nigeria Limited | Sep-23 |
| Dals Auto Panel Montague Gardens | Mar-23 |
| Datacentrix | Feb-24 |
| Delk Soluções Tecnológicas Lda | Jul-25 |
| Destiny Business Science | Feb-24 |
| Distell Group Limited | Mar-24 |
| Distell Moçambique Lda. | Jun-24 |
| Distell Nigera Limited | Mar-24 |
| DruckPoint Consulting | Jun-25 |
| DST Business Solutions Lda | Jul-24 |
| DSV Panalpina | Oct-23 |
| Duys Moçambique | Sep-24 |
| Eastern Produce Kenya Limited | Aug-23 |
| Ecolab East Africa (K) Ltd | Sep-23 |
| Electricidade de Moçambique E.P. | Aug-25 |
| Elite Digital Solutions | Nov-23 |
| Enerlux Lda | May-25 |
| ENH Logistics | Feb-25 |
| Enkyl Services Lda | Dec-24 |
| EP Management & Consultancy Services Lda | Feb-25 |
| EQS Moçambique | May-25 |
| Euro Industrial Chemicals Ltd | Mar-24 |
| Everest Construcões Lda | Aug-24 |
| Excelien Group | Dec-24 |
| Executivo 2000 | Aug-25 |
| Exor Petroleum | Jul-25 |
| Extin Maputo | Sep-24 |
| Extra Dimensions Co. Ltd | Mar-24 |
| Fairness (Pty) Ltd t/a Sandon DHW | Aug-25 |
| Falcon Signs Limited | Mar-24 |
| Farber Coachworks | Mar-23 |
| Feel Da Pulse Trading | Oct-23 |
| Fine Brands Ltd | Mar-24 |
| Footprint Africa Business Solutions | Nov-23 |
| Frigoken Ltd | Sep-23 |
G – M
| G4S Kenya Ltd | Mar-24 |
| Gadget World Ltd | Nov-23 |
| General Electric SA (Pty) Ltd | May-24 |
| Gezelligs Nigeria Limited | Mar-24 |
| Ghana Anti-Corruption Coalition | Jun-23 |
| Gilberto Correia Advogados & Consultores Lda | Jun-24 |
| Giquira Invstimentos | May-25 |
| Global Ingredients Trade CC | Feb-25 |
| Global Star Foods Group (Pty) Ltd | Mar-25 |
| Globo Tech Lda | Jul-25 |
| Godisanang Recruitment and Holdings | May-25 |
| Gold Solution Lda | Jul-25 |
| GPG | Feb-23 |
| H2 Solutions Ltd | Feb-24 |
| Harmony Group of Companies | Sep-23 |
| Healthcare Soluções Lda | May-25 |
| Help & Support Center | Jul-24 |
| Hosson | Jan-24 |
| Howard Johnson Associates Mozambique Lda | May-25 |
| I-Engineering Liberia | Nov-23 |
| IK Solutions Lda | Dec-24 |
| Indumiso IT | Feb-24 |
| Infinity East Africa Co. Ltd | Dec-23 |
| Inhassune Services Lda | May-25 |
| Inox-Mecc Moçambique Lda | May-25 |
| Instituto para a Promoção das Pequenas e Médias Empresas (IPEME) | Sep-24 |
| Intellica (Moçambique) | Jun-24 |
| International Livestock Reasearch Institute (ILRI) | Sep-23 |
| Intraspeed Arcpro Kenya Limited | Mar-24 |
| IPS Skenya | Sep-23 |
| IPX Mozambique | Jul-24 |
| J. Touch Ltd | Mar-24 |
| JT Power Solutions | Feb-23 |
| Judante Building Solutions | Mar-23 |
| Just Air | Feb-23 |
| Kakuzi Plc | Aug-23 |
| Kalemo (Pty) Ltd | Feb-24 |
| KCB Group Plc | Oct-23 |
| Keller Juices | Mar-24 |
| Kenya Breweries Limited | Mar-24 |
| Kenya Electricity Generating Company | Nov-23 |
| Kenya Wine Agencies Limited | Mar-24 |
| Kerseraw Benison General Trading Plc | Oct-23 |
| Keyfortech | Jul-24 |
| Kianda Investimentos | Jul-25 |
| Kinde Engineering Works Ltd | Sep-23 |
| Kocela Limited | Mar-24 |
| Laisher Projectos e Serviços Lda | Jul-24 |
| Laruche Enterprises | Jan-24 |
| Lasap Kenya Ltd | Nov-23 |
| LBH Moçambique Lda | Jul-25 |
| LD Suppliers | Dec-24 |
| LD Suppliers | Dec-24 |
| Lemandson Enterprises | Jul-24 |
| Lesedi ICT (Pty) Ltd | Feb-24 |
| Letitone Pty Ltd | Oct-23 |
| Lexis International Limited | Dec-23 |
| Liftech Engineering Commercial | May-25 |
| Liyema Consulting | Aug-25 |
| LOA Advogados Associados | Jul-25 |
| Lonestar Cell MTN (Liberia) | Sep-25 |
| Lumax Energy | Feb-23 |
| Lumberton Ltd | Sep-23 |
| Lyzon Engineering & Services, Lda | Aug-25 |
| Macarape Moz | Dec-24 |
| Machil Lda | Feb-25 |
| Makueni County Fruit Development and Marketing Authority | Mar-24 |
| Manil Moz e Serviços Lda | Jun-24 |
| Maputogal | Jul-25 |
| Maravi (Pty) Ltd | Dec-23 |
| Matha Engineering and Projects (Pty) Ltd | Oct-23 |
| Metropolitan Life Insurance Ghana Ltd | Feb-24 |
| MG Fibre | Feb-23 |
| MHM – Higiene e Manutenção | May-25 |
| Mishbe | Feb-23 |
| MMO Facilities | Sep-24 |
| Mobass Services, Lda | May-25 |
| Mojo Productions Kenya Ltd. | Mar-24 |
| Moodley Attorneys Incorporated | Aug-25 |
| Moz Inds | Dec-24 |
| Moz Scaff Lda | Sep-24 |
| Mozambique Enterprise Solutions | May-24 |
| MPM Technologies and Business Innovation Lda | May-25 |
| Mr Price Group | Sep-24 |
| Msurvey Ltd | Mar-24 |
| Mthuzimele Quality Services (Pty) Ltd | Aug-25 |
| MTM – Maquinas e Tractores de Moçambique Lda | Sep-24 |
| MTM – Maquinas e Tractores de Moçambique Lda | Jun-24 |
| MTN Benin | Sep-25 |
| MTN Cameroon | Sep-25 |
| MTN Congo Brazzaville | Oct-23 |
| MTN Eswatini | Sep-25 |
| MTN Ghana | Sep-25 |
| MTN Group | Sep-25 |
| MTN Group (UAE) | Sep-25 |
| MTN Guinea Republic | Sep-25 |
| MTN Guinea-Bissau (Spacetel) | Dec-23 |
| MTN Nigeria | Oct-25 |
| MTN South Africa | Sep-25 |
| MTN Sudan | Sep-25 |
| MTN Uganda | Sep-25 |
| MTN Zambia | Sep-25 |
| Multiple Development Services Limited | Sep-23 |
N – Z
| Nairtime Holdings Limited | Sep-23 |
| Nampak Rigids | Oct-23 |
| NCG Container Solutions SA t/a Mauser Packaging Solutions | Oct-23 |
| Necas Construções Arquitectura e Serviços | May-25 |
| Nemala Lda | May-25 |
| Nilewood Promotion Plc | Oct-23 |
| Nomndaye Enterprise (Pty) Ltd | Feb-24 |
| NRS Consulting | Nov-23 |
| NRV Moçambique, Consultores de Engenharia Lda | Jun-24 |
| O. Rafael Advogados Sociedade Unipessoal Lda | Jul-24 |
| Odyssey Security Solutions | Dec-23 |
| OKIPI Lda | Jun-25 |
| Olam Mozambique Lda | Sep-24 |
| Oleos Moçambique, Lda | Sep-24 |
| Optoplast CC | Feb-24 |
| Oromia International Bank | Nov-23 |
| Oxygene Marketing Communication Limited | Mar-24 |
| Pangeia, SA | Jul-25 |
| Pavicon Limited | Sep-23 |
| Phubon Trading CC | Oct-25 |
| Ping Serviços, Lda | Dec-24 |
| Politermica Moçambique, Lda | Jul-25 |
| Polyoak Packaging | Oct-23 |
| Ponty Pridd Holdings Limited | Mar-24 |
| Precision Recruitment International, Moçambique | Feb-25 |
| Premier Milling | Sep-24 |
| Printpak (Pty) Ltd | Mar-25 |
| Professional Oil & Gas Field Supply Moçambique, Lda | Jul-25 |
| Prop Assur Benin | Nov-23 |
| PTG Travel Limited | Feb-24 |
| Puregas | Jun-24 |
| Quidgest Software Plant, Lda | Dec-24 |
| Rabes Body Works | Aug-24 |
| Radiogeologic | Feb-25 |
| Ramboll Environ Africa (Pty) Lda | Dec-24 |
| Rei Imperium Lda | May-25 |
| Rise & Shine Moçambique, Lda | Sep-24 |
| Riverbank Solutions | Jan-24 |
| Roberto Lora Consulting | Dec-24 |
| Rocket Products Limited | Mar-24 |
| Rova Digital Limited | Sep-23 |
| RPS Engineering Services Ghana Ltd | Mar-24 |
| RTJ Kgwadi | Feb-24 |
| Rupas Gift Centre | Nov-23 |
| Ryce East Africa Ltd | Mar-24 |
| Safaricom PLC | Jul-23 |
| Sameer Hussein Ltd | Dec-23 |
| Santam Group | Jul-25 |
| Santam Namibia | Jun-25 |
| Sasol | Jan-24 |
| Scribe Services Registrars Limited | Mar-24 |
| SE Consultores e Engenharia, Lda | May-25 |
| Seanergy Moçambique | Dec-24 |
| Secure Info Limited | Nov-23 |
| SEPRI Healthcare & Consulting Lda | Jun-24 |
| SIMBA Consultoria e Serviços | Sep-24 |
| Sindika Engineering and Project Services | Oct-23 |
| Siyakha Imperial Printing Co | Jun-24 |
| Skanem Interlabels Nairobi Limited | Mar-24 |
| Skyway Aviation Moçambique | Jul-25 |
| SM2 (SM Square) | Mar-23 |
| Smart Applications Group | Dec-23 |
| SNC Lavalin SA (Pty) Ltd | Oct-23 |
| Solenta Aviation Moçambique | Jul-25 |
| South African Supplier Diversity Council | Sep-25 |
| Spie-Tag Limited | Feb-24 |
| Staffing Direct | Jul-24 |
| Standard Chartered Bank Kenya Limited | Oct-23 |
| Starfish Mobile Ghana Ltd | Mar-24 |
| Statpack Industries Ltd | Mar-24 |
| Sterling Bank Plc | Sep-23 |
| Sun Power Engineering | Dec-24 |
| Sutherland Transport | Mar-24 |
| Sybyl Kenya | Nov-23 |
| Tanker Services Food & Chemicals | Oct-23 |
| Tatos Botão, SA | May-25 |
| Tax Advisory, Lda | Feb-25 |
| Técnica Industrial | Dec-24 |
| Tekton Autobody | Mar-23 |
| The Blue Company Project | Sep-23 |
| The City of Cape Town | Mar-23 |
| The Ethics Institute | Feb-25 |
| Theday Agro Industry Plc | Oct-23 |
| Things 4 U Serviços, Lda | Jul-24 |
| Tiger Consumer Brands Limited | Jun-24 |
| TM Geothermal Operation PLC | Mar-24 |
| Top Obras Lda | Feb-25 |
| Tramap, Lda | May-25 |
| Transportes Lyez Sociedade Unipessoal Lda | Dec-24 |
| Travel Affair Lda | Jul-24 |
| Treasure Communications Ltd | Mar-24 |
| Trinitylinks Engineering Limited. | Nov-23 |
| Tsolnetworks Moçambique Lda | Jun-25 |
| Tushiyah SME Advisory Services CC | Sep-25 |
| Uganda Electricals Kenya Ltd | Nov-23 |
| Unitrans (Pty) Ltd | Oct-23 |
| Unotelos Ghana Ltd | Sep-23 |
| Vida Check Up Lda | May-25 |
| VITA Sociedade Unipessoal Limitada | Oct-24 |
| Vivanet Solutions Ltd | Dec-23 |
| Vulindela Underwriting Managers (VUM) | Jun-25 |
| Waterwise Services Ltd | Dec-23 |
| World Trace | Dec-24 |
| XL-Provider, Lda | May-25 |
| Zagope Construções | Jul-25 |
| Zanzigas Company Ltd | Nov-23 |
| Zeenar Kenya Ltd | Nov-23 |
| Zitadel Companhia, Lda | Jul-24 |
| Zodwa Bill | Dec-23 |
